Size Chart - Women's Flared Sweats
Measurements (INCHES):
xs | s | m | l | xl | xxl | |
1/2 waist | 10.75 | 11.5 | 12.25 | 13 | 13.75 | 14.5 |
length | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 |
1/2 hip width | 34 | 35.5 | 37 | 38.5 | 40 | 41.5 |
Measurements (INCHES):
xs | s | m | l | xl | xxl | |
1/2 waist | 10.75 | 11.5 | 12.25 | 13 | 13.75 | 14.5 |
length | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 |
1/2 hip width | 34 | 35.5 | 37 | 38.5 | 40 | 41.5 |
Looks like you haven’t added anything yet, let’s get you started!
Start shoppingCalculated at checkout
Calculated at checkout
$0.00 USD
Search our Catalog